Cilindro idraulico saldato serie WBU standard
  • Cilindro idraulico saldato serie WBU standard Cilindro idraulico saldato serie WBU standard
  • Cilindro idraulico saldato serie WBU standard Cilindro idraulico saldato serie WBU standard
  • Cilindro idraulico saldato serie WBU standard Cilindro idraulico saldato serie WBU standard

Cilindro idraulico saldato serie WBU standard

TOLENG è un produttore cinese di cilindri idraulici. Al servizio del Nord America, dell'Europa e di molti altri paesi in tutto il mondo, offriamo cilindri idraulici saldati serie WBU standard di alta qualità a prezzi molto convenienti. Sono progettati per fornire un servizio lungo ed efficiente con ridotte esigenze di manutenzione, garantendo un'elevata produttività per tutta la durata di vita del prodotto.

Invia richiesta

Descrizione del prodotto

Il cilindro idraulico saldato serie TOLENG standard WBU è ampiamente utilizzato in varie applicazioni industriali impegnative come macchine agricole, macchine edili, veicoli, macchine marine, ecc. Hanno un'ampia quota di mercato in Nord America e sono molto richiesti.

Robusto e affidabile, ogni cilindro WBU è sottoposto a test rigorosi che superano gli standard del settore, offrendo le massime prestazioni. Il loro design compatto e robusto li rende ideali per resistere a condizioni operative e ambientali difficili. Inoltre, sono semplici da installare e dimostrano elevate prestazioni, con grandi vantaggi in termini di prezzo e tempi di consegna.

Parametri tecnici del cilindro idraulico saldato serie WBU standard

1. Pressione di esercizio: 3000 psi
2. Asta: acciaio, temprato a induzione e cromato
3.Pistone: ferro duttile, per una maggiore durata
4.Tubo: acciaio, levigato e rifinito con precisione
5. Ghiandola: filettata
6.Pin: acciaio, zincato
7. Guarnizioni: HALLITE, ASTON, NOK, DZ, ecc. Alta qualità. Personalizzabile.
8. Vernice: nero, verde, rosso, giallo, ecc. Sono disponibili colori personalizzati.

Parametri

Standard Wbu Series Welded Hydraulic Cylinder

PARTE
NUMERO
INTERNO
DIAMETRO
ESTERNO
DIAMETRO
A B C D E F G H ASTA
DIAMETRO
PORTA
TWBU15- 1,50" 2,00" 8,00" 1,25" 0,76" 2,62" 2,25" 2,00" 1,06" 1,87" 1,00" 1/4NPT
TWBU20- 2,00" 2,50" 8,00" 1,50" 1,01" 2,25" 2,75" 2,25" 1,00" 2,06" 1,25" 3/8NPT
TWBU25- 2,50" 3,00" 8,00" 1,50" 1,07" 2,25" 3,25" 2,25" 0,81" 2,18" 1,50" 1/2NPT
TWBU30- 3,00" 3,50" 8,00" 1,50" 1,07" 2,25" 3,75" 2,25" 0,81" 2,18" 1,50" 1/2NPT
TWBU35- 3,50" 4,00" 10:00" 2,00" 1,26" 4,00" 4,25" 2,25" 0,81" 2,18" 1,75" 1/2NPT
TWBU40- 4,00" 4,50" 10:00" 2,25" 1,51" 3,75" 4,75" 2,50" 0,81" 2,18" 2,00" 1/2NPT
TWBU50- 5,00" 5,50" 10:00" 3,00" 1,76" 3,20" 5,75" 3,25" 1,25" 2,75" 2,50" 1/2NPT
*PER FORO DA 5,00": I PERNI DA 2,00" SONO DISPONIBILI CON BOCCOLA RIMOVIBILE
*PER FORI DA 1,50" A 4,00" SONO DISPONIBILI PORTE SAE
GAMMA DI TEMPERATURA DELLA GUARNIZIONE:-30℃/+100℃-22F/+212°F)
VELOCITÀ MASSIMA DELLA TENUTA: 3 FT/SEC
PRESSIONE MASSIMA DI ESERCIZIO RETRATTO=3000 PSI

BOCCOLA CILINDRO SALDATA
NUMERO DI PARTE ASTA
DIAMETRO
FORO&
COLPO
DIMENSIONI DIMENSIONE DELLA PORTA SPILLO
MISURARE
PESO
(libbre)
RETRATTO ESTESA
TWBU30-1504 1" 1,5"x4" 12" 16" 1/4NPT 3/4" 8
TWBU30-1506 1,5"x6" 14" 20" 9
TWBU30-1508 1,5"x8" 16" 24" 10
TWBU30-1510 1,5"x10" 18" 28" 11
TWBU30-1512 1,5"x12" 20" 32" 13
TWBU30-1514 1,5"x14" 22" 36" 14
TWBU30-1516 1,5"x16" 24" 40" 15
TWBU30-1518 1,5"x18" 26" 44" 16
TWBU30-1520 1,5"x20" 28" 48" 18
TWBU30-1524 1,5"x24" 32" 56" 20
TWBU30-2004 1-1/4" 2"x4" 12" 16" 3/8NPT 1" 12
TWBU30-2006 2"x6" 14" 20" 13
TWBU30-2008 2"x8" 16" 24" 15
TWBU30-2010 2"x10" 18" 28" 17
TWBU30-2012 2"x12" 20" 32" 19
TWBU30-2014 2"x14" 22" 36" 20
TWBU30-2016 2"x16" 24" 40" 22
TWBU30-2018 2"x18" 26" 44" 24
TWBU30-2020 2"x20" 28" 48" 25
TWBU30-2024 2"x24" 32" 56" 29
TWBU30-2028 2"x28" 36" 64" 32
TWBU30-2030 2"x30" 38" 68" 34
TWBU30-2032 2"x32" 40" 72" 36
TWBU30-2036 2"x36" 44" 80" 39
TWBU30-2040 2"x40" 48" 88" 42
TWBU30-2048 2"x48" 56" 104" 49
TWBU30-2504 1-1/2" 2,5"x4" 12" 16" 1/2NPT 1" 16
TWBU30-2506 2,5"x6" 14" 20" 18
TWBU30-2508 2,5"x8" 16" 24" 20
TWBU30-2510 2,5"x10" 18" 28" 22
TWBU30-2512 2,5"x12" 20" 32" 25
TWBU30-2514 2,5"x14" 22" 36" 27
TWBU30-2516 2,5"x16" 24" 40" 29
TWBU30-2518 2,5"x18" 26" 44" 31
TWBU30-2520 2,5"x20" 28" 48" 34
TWBU30-2524 2,5"x24" 32" 56" 38
TWBU30-2528 2,5"x28" 36" 64" 43
TWBU30-2530 2,5"x30" 38" 68" 45
TWBU30-2532 2,5"x32" 40" 72" 47
TWBU30-2536 2,5"x36" 44" 80" 51
TWBU30-2540 2,5"x40" 48" 88" 56
TWBU30-2548 2,5"x48" 56" 104" 65

BOCCOLA CILINDRO SALDATA
NUMERO DI PARTE ASTA
DIAMETRO
FORO&
COLPO
DIME NSIONI DIMENSIONE DELLA PORTA SPILLO
MISURARE
PESO
(libbre)
RETRATTO ESTESA
TWBU30-3004 1-1/2" 3"x4" 12" 16" 1/2NPT 1" 19
TWBU30-3006 3"x6" 14" 20" 22
TWBU30-3008 3"x8" 16" 24" 24
TWBU30-3010 3"x10" 18" 28" 27
TWBU30-3012 3"x12" 20" 32" 29
TWBU30-3014 3"x14" 22" 36" 32
TWBU30-3016 3"x16" 24" 40" 34
TWBU30-3018 3"x18" 26" 44" 36
TWBU30-3020 3"x20" 28" 48" 39
TWBU30-3024 3"x24" 32" 56" 44
TWBU30-3028 3"x28" 36" 64" 49
TWBU30-3030 3"x30" 38" 68" 51
TWBU30-3032 3"x32" 40" 72" 54
TWBU30-3036 3"x36" 44" 80" 59
TWBU30-3040 3"x40" 48" 88" 63
TWBU30-3048 3"x48" 56" 104" 73
TWBU30-3504 1-3/4" 3,5"x4" 14" 18" 1/2NPT 1-1/4" 27
TWBU30-3506 3,5"x6" 16" 22" 30
TWBU30-3508 3,5"x8" 18" 26" 33
TWBU30-3510 3,5"x10" 20" 30" 36
TWBU30-3512 3,5"x12" 22" 34" 39
TWBU30-3514 3,5"x14" 24" 38" 42
TWBU30-3516 3,5"x16" 26" 42" 45
TWBU30-3518 3,5"x18" 28" 46" 48
TWBU30-3520 3,5"x20" 30" 50" 51
TWBU30-3524 3,5"x24" 34" 58" 57
TWBU30-3528 3,5"x28" 38" 66" 64
TWBU30-3530 3,5"x30" 40" 70" 67
TWBU30-3532 3,5"x32" 42" 74" 70
TWBU30-3536 3,5"x36" 46" 82” 76
TWBU30-3540 3,5"x40" 50" 90" 82
TWBU30-3548 3,5"x48" 58" 106" 94

BOCCOLA CILINDRO SALDATA
NUMERO DI PARTE ASTA
DIAMETRO
FORO&
COLPO
DIMENSIONI DIMENSIONE DELLA PORTA SPILLO
MISURARE
PESO
(libbre)
RETRATTO ESTESA
TWBU30-4004 2" 4"x4" 14" 18" 1/2 NPT 1-1/2" 34
TWBU30-4006 4"x6" 16" 22" 38
TWBU30-4008 4"x8" 18" 26" 41
TWBU30-4010 4"x10" 20" 30" 45
TWBU30-4012 4"x12" 22" 34" 49
TWBU30-4014 4"x14" 24" 38" 52
TWBU30-4016 4"x16" 26" 42" 56
TWBU30-4018 4"x18" 28" 46" 60
TWBU30-4020 4"x20" 30" 50" 63
TWBU30-4024 4"x24" 34" 58" 71
TWBU30-4028 4"x28" 38" 66" 78
TWBU30-4030 4"x30" 40" 70" 82
TWBU30-4032 4"x32" 42" 74" 85
TWBU30-4036 4"x36" 46" 82" 93
TWBU30-4040 4"x40" 50" 90" 100
TWBU30-4048 4"x48" 58" 106" 115
TWBU30-5004 2-1/2" 5"x4" 14" 18" 1/2 NPT 1-3/4" 65
TWBU30-5006 5"x6" 16" 22" 70
TWBU30-5008 5"x8" 18" 26" 75
TWBU30-5010 5"x10" 20" 30" 80
TWBU30-5012 5"x12" 22" 34" 85
TWBU30-5014 5"x14" 24" 38" 90
TWBU30-5016 5"x16" 26" 42" 96
TWBU30-5018 5"x18" 28" 46" 101
TWBU30-5020 5"x20" 30" 50" 106
TWBU30-5024 5"x24" 34" 58" 116
TWBU30-5028 5"x28" 38" 66" 126
TWBU30-5030 5"x30" 40" 70" 131
TWBU30-5032 5"x32" 42" 74" 137
TWBU30-5036 5"x36" 46" 82" 147
TWBU30-5040 5"x40" 50" 90" 157
TWBU30-5048 5"x48" 58" 106" 178

Dettagli

Standard Wbu Series Welded Hydraulic Cylinder

Standard Wbu Series Welded Hydraulic Cylinder

Tag caldi: Cilindro idraulico saldato serie WBU standard
Invia richiesta
Non esitate a dare la vostra richiesta nel modulo sottostante. Ti risponderemo entro 24 ore.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
  • +8619884366623